List of voters with No Mapping and Logical Discrepancy.
Logical Discrepancy List
The booth-wise list of voters with Logical Discrepancy (as on 14-02-2026) for each constituency is as follows:
| S.No. | Constituency Name | Link |
| 1 | Kursi | Click here |
| 2 | Ramnagar | Click here |
| 3 | Barabanki | Click here |
| 4 | Zaidpur | Click here |
| 5 | Dariyabad | Click here |
| 6 | Haidergarh | Click here |
No-Mapping Data list
The constituency-wise list of voters with No-Mapping is as follows:
| S.No. | Constituency Name | Link |
| 1 | Kursi | Click here |
| 2 | Ramnagar | Click here |
| 3 | Barabanki | Click here |
| 4 | Zaidpur | Click here |
| 5 | Dariyabad | Click here |
| 6 | Haidergarh | Click here |
Data provided by Assistant District Election Officer (ADEO) Barabanki.