Important Telephones
Revenue Department
| Designation | Mobile | Office | Residence | Fax |
|---|---|---|---|---|
| District Magistrate | 9454417540 | 05248-222730 | 222229 | 222629 |
| Addl.District Magistrate | 9454417611 | 05248-222669 | 222345 | |
| SDM Fatehpur | 9454416147 | 05240-245610 | 224518 | |
| SDM Ramsanehi Ghat | 9454416146 | 05241-255228 | 255261 | |
| SDM Ramnagar | 9454416149 | 05240-233375 | – | |
| SDM Sirauli Ghauspur | 9454416150 | 05241-256166 | 256166 | |
| SDM Nawabganj | 9454416145 | 05248-226969 | 222435 | |
| SDM Haidergarh | 9454416148 | 05244-245350 | – | |
| Sr.Treasury Officer | – | 05248-222600 | – |
Development Department
| Designation | Mobile | Office | Residence | Fax |
|---|---|---|---|---|
| Chief Development Officer | 05248-223103 | 05248-222618 | 222548 | |
| District Development Officer | 05248-222282 | – | ||
| Project Director | 05248-222548 | – | ||
| ADDO(SK) | 05248-226446 | – | ||
| District Social Welfare Officer | 05248-224553 | – | ||
| DEStO | 05248-222380 | – | ||
| District Agriculture Officer | 05248-221598 | – | ||
| DPRO | 05248-222865 | – | ||
| DLO | 05248-221108 | – | ||
| Executive Officer (Fisheries) | 05248-222889 | – | ||
| Bhumi Sanrakshan Adhikari (Kursi) | 05248-225620 | – | ||
| Bhumi Sanrakshan Adhikari (Gomti) | 05248-222409 | – | ||
| BDO Banki | – | – | ||
| BDO Fatehpur | 05240-224915 | – | ||
| BDO Ramnagar | 05240-233555 | – | ||
| BDO Suratganj | 05240-253592 | – | ||
| BDO Pure Dalai | 05241-237044 | – | ||
| BDO Dariyabad | 05241-262234 | – | ||
| BDO Haidergarh | 05244-245724 | – | ||
| BDO Banikodar | 05241-222645 | – | ||
| BDO Trivediganj | 05244-252204 | – | ||
| BDO Masauli | 05248-225629 | – | ||
| BDO Harakh | – | – | ||
| BDO Nindura | 05240-273531 | – | ||
| BDO Sirauli Ghauspur | 05241-256004 | – | ||
| BDO Dewa | 05248-245616 | – | ||
| BDO Siddhaur | 05244-222515 | – |
Health Department
| Designation | Mobile | Office | Residence | Fax |
|---|---|---|---|---|
| CMO | 05248-222794 | 05248-229331 | – | |
| CMS | 05248-222914 | 05248-228316 | – | |
| CMS Women Hospital | 05248-222793 | – | – | |
| Distt. Hospital Emergency | 05248-222914 | – | – |
Police Department
| Designation | Mobile | Office | Residence | Fax |
|---|---|---|---|---|
| SP | 9454400251 | 05248-222277 | – | – |
| ASP South | 9454401019 | 05248-223915 | – | – |
| ASP North | 9454401020 | 05248-222307 | – | – |
| CO Sadar | 9454401386 | NA | – | – |
| CO Haidergarh | 9454401392 | 05244-245626 | – | – |
| CO Ramsanehi Ghat | 9454401390 | 05241-255252 | – | – |
| CO Ramnagar | 9454401388 | 05240-233320 | – | – |
| CO Fatehpur | 9454401389 | 05240-245614 | – | – |
| Police Station Kotwali | 9454403067 | 05248-222944 | – | – |
| Police Station Haidergarh | 9454403063 | 05244-245326 | – | – |
| Police Station Satrikh | 9454403075 | 272542 | – | – |
| Police Station Dariyabad | 9454403059 | 05241-262330 | – | – |
| Police Station Baddupur | 9454403057 | 05240-266342 | – | – |
| Police Station Dewa | 9454403060 | 05248-245301 | – | – |
| Police Station Kursi | 9454403068 | 05240-273321 | – | – |
| Police Station Zaidpur | 9454403065 | 233265 | – | – |
| Police Station Ramnagar | 9454403072 | 05240-233320 | – | – |
| Police Station Mohammadpur | 9454403071 | 05240-256677 | – | – |
| Police Station Fatehpur | 9454403061 | 05240-246546 | – | – |
| Police Station Safdarganj | 9454403074 | 265424 | – | – |
| Police Station Ramsanehi Ghat | 9454403073 | 05241-255222 | – | – |
| Police Station Subeha | 9454403076 | 05244-265567 | – | – |
| Police Station Asandra | 9454403056 | 05244-235258 | – | – |
| Police Station Tikait Nagar | 9454403077 | 05241-272251 | – | – |
| Police Station Loni Katra | 9454403069 | 05244-252352 | – | – |
| Police Station Masauli | 9454403070 | 05248-255227 | – | – |
| Police Station Kothi | 9454403066 | 05244-274242 | – | – |
| Police Station Ghungter | 9454403062 | 05240-240184 | – | – |
| Police Station Badosarai | 9454403058 | 05241-256340 | – | – |
| Police Station Jahangirabad | 9454403064 | 05248-243367 | – | – |
Other Departments
| Designation | Mobile | Office | Residence | Fax |
|---|---|---|---|---|
| DIOS | 05248-222233 | – | – | |
| BSA | 05248-220990 | – | – | |
| Distt. Supply Officer | 05248-222847 | – | – | |
| District Information Officer | 05248-222694 | – | – | |
| District Election Officer | 05248-222219 | – | – | |
| District Social Welfare Officer | 05248-224553 | – | – | |
| Distt. Agriculture Officer | 05248-221596 | – | – | |
| Asst. Commissioner Trade Tax | 05248-222312 | – | – | |
| Distt. Employment Officer | 05248-222809 | – | – | |
| Distt. Panchayat Raj Officer | 05248-222865 | – | – | |
| Executive Officer Nagar Palika | 05248-222228 | – | – | |
| Distt. Prosecution Officer | 05248-222481 | – | – | |
| Ex.Engg. Hydel | 05248-222819 | – | – | |
| Ex.Engg. Irrigation | 05248-222271 | – | – | |
| Ex.Engg. TubeWell Division | 05248-222368 | – | – | |
| Ex.Engg. Jal Nigam | 05248-222602 | – | – | |
| Distt. Excise Officer | 05248-222949 | – | – | |
| ARTO | 05248-223477 | – | – | |
| SBI Manager | 05248-222444 | – | – | |
| Ex.Engg. PWD Prov.Div. | 05248-222374 | – | – | |
| Ex.Engg. PWD Cons. Div. 1 | 05248-222374 | – | – | |
| Ex.Engg. PWD | 05248-222308 | – | – |