Minutes-March-20
Minutes of the Meetings Chaired by District Magistrate Barabanki
Date | Day | Time | Organising Officers | Subject of Meeting | Minutes of Meeting |
---|---|---|---|---|---|
02 Mar 2020 | Monday(1) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | DSWO,D.Prob.O, DDWO, DMWO | Old Age/Destitute women/Divyaang Pension/ Pension Forms verification, Scholarships /Fee Reimbursements/ MSDP / Women Helpline (181)/Kanya Sumangal etc. | |||
03 Mar 2020 | Tuesday(1) | Sampurna Samadhan Divas – | Tahsil Divas (Fatehpur) | ||
04 Mar 2020 | Wednesday(1) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | ADM(F&R)/LDM
DDC/SOC |
Revenue Related works like Kar-karetar, food & drugs, mandi etc
Consolidation Related |
|||
5.00 PM – 6.00 PM | ADM(F&R) | IGRS Review | |||
05 Mar 2020 | Thursday(1) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | DEStO
PD(DRDA) |
Navin Vikas Prathmikta Karykram/Hon CM’s Declaration/above 50 Lacs Const. etc./Critical Gap
Hon CM Samagra Gram Yojna |
Minutes of Meeting (pdf 1.86 Mb) |
||
06 Mar 2020 | Friday(1) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | S.Engg(Hydel) | Power Theft/Electrification of Majras. villages/Energising Pvt. Tubewells/Replacement of defective transformers/Saubhagya Yojna etc. | |||
4.00 PM – 5.00 PM | ADM(F&R) | IGRS Review | |||
07 Mar 2020 | Saturday(1) | Reserved – Thana Samadhan Divas/ Maha Chaupal | |||
11 Mar 2020 | Wednesday(2) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | DC(NRLM) | Self Help Group progress (NRLM)/Start up fund/Revolving fund/CCL etc. | |||
12 Mar 2020 | Thursday(2) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | CVO/DC(MNREGA)
Exe.Officer (Milk Fed.)/Principal ITI |
Gau Aashray Related/Animal health and Vaccination related etc.
Milk Production related./Koshal Vikas etc. |
|||
13 Mar 2020 | Friday(2) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | DDO
Apar Mukhya Adhikari (Zila Panchayat) |
Monitoring of Inspection cell
District Fund/Tax Realisation/Construction etc. |
|||
5.00 PM – 6.00 PM | ADM(F&R) | IGRS Review | |||
16 Mar 2020 | Monday(3) | 9.30 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | Distt.Prog.Officer | MDM,VHND,Poshan Abhiyan, Review of Anganwadi Construction etc. | |||
5.00 PM – 6.00 PM | CMO | NHM/Vaccination/PMABY/PHC,CHC, SubCentres/Red Cross review etc. | |||
17 Mar 2020 | Tuesday(3) | Sampurna Samadhan Divas – | Tahsil Divas (Haidergarh) | ||
18 Mar 2020 | Wednesday(3) | 9.30 AM – 10.30 AM | Janta Darshan | ||
12.30 PM – 2.00 PM | Dy.Director(Agri)/DHO | Kisan Divas/Cold Storage Review | |||
4.00 PM – 5.00 PM | Ex.Engg(Irrigation)/Ex.Engg(Tubewells)/DD(Agri)/Bhoomi Sanrakshan Adhikari | Nahar Sanchalan, Nahar Silt Safai/Govt. Tubewells,Input for Agriculture/PM Kisan Samman Yojna, KCC, Fasal bima, Flood etc./Soil conservation related/ Irrigation, IWMC etc. | |||
5.00 PM – 6.00 PM | DHO | Cane Dept. Review, Integrated Horti. Mission, National Food Process./Fisheries | |||
19 Mar 2020 | Thursday(3) | 9.30 AM – 10.30 AM | Janta Darshan | ||
5.00 PM – 6.00 PM | Abhihit Adhikari/Jila Afeem Adhikari
DFO |
Food Safety and Drug Administration
Forest related review/Solid / Liquid Waste Mgmt review |
|||
20 Mar 2020 | Friday(3) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | BSA/DIOS | SarvShiksha Abhiyan, Midday-Meal, Free Uniforms, Textbooks Distribution, Kasturba Gandhi, Ashram Paddhiti, Kendriya, Navodaya Vidyalaya, Madarsa etc. Building Schools under National Sec. Edu.Mission, / Student attendance and Education quality/ RTE etc. Prerna App. | |||
5.00 PM – 6.00 PM | ADM(F&R) | IGRS Review | |||
21 Mar 2020 | Saturday(3) | Reserved – Thana Samadhan Divas/ Maha Chaupal | |||
23 Mar 2020 | Monday(4) | 9.30 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | PD(DRDA)
DC(MNREGA) DC(NRLM)
|
PM Gramin Awas Yojna, CM Awas Yojna, Sansad/ Vidhayak/ Purvanchal Nidhi, etc.
MNREGA Convergence & Review PM Water Conservation/Women Self Help Group progress (NRLM) |
|||
24 Mar 2020 | Tuesday(4) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | Shram Pravartan Adhikari | Review of Labour beneficiaries against targets, and various schemes. | |||
5.00 PM – 6.00 PM | DSO/DDO/DPRO/Ex.Engg(Jal Nigam) | PDS, Ujwala Yojna/ National Drinking Water Mission (Rural) | |||
25 Mar 2020 | Wednesday(4) | 9.30 AM – 10.30 AM | Janta Darshan | ||
11.00 AM – 12.00 PM | CDO/ADM(F&R)/Union President | Review of Recognised Employees’/Officers’/Lekhpals/ Other Unions’ meetings | |||
4.00 PM – 5.00 PM | GM(DIC)/DD(Resham)/AD(Handloom)
Dy.Comm(GST)/Asstt.Comm(Udyog Kendra) |
Udyog bandhu, One District One Product and Investors Summit MOU etc., Resham and Handloom review
GST/Vyapar Bandhu/ Tender Training and Development |
|||
26 Mar 2020 | Thursday(4) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | District Minorities Welfare Officer | Minorities Department Review- a)North-East and Kashmiri Students’ Education problems studying in District, b) Financial and security works. | |||
27 Mar 2020 | Friday(4) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | BSA/BDO/ABSA/ADM(F&R)
DPRO PO(DUDA) |
Kayakalp/Drinking Water/Sewerage/Drainage/ PMAY(U)/ SBM/ Aasraa Yojna etc.
Panchayat Udyog Inspection, SBM and Hand-pump repair/rebore etc. review, BLS/LOB/Universal Survey/PriSoft review etc. DUDA Works’ review |
|||
5.00 PM – 6.00 PM | ADM(F&R) | IGRS Review | |||
28 Mar 2020 | Saturday(4) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | Bhumi Sanrakshan Adhikari/Ex.Engg (Flood Div.) | Kalyani River |