Minutes-Dec-19
Minutes of the Meetings Chaired by District Magistrate Barabanki
Date | Day | Time | Organising Officers | Subject of Meeting | Minutes of Meeting |
---|---|---|---|---|---|
02 Dec 2019 | Monday(1) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | ADM(F&R) | Collectorate Establishment | |||
03 Dec 2019 | Tuesday(1) | Sampurna Samadhan Divas – | Tahsil Divas (Fatehpur) | ||
04 Dec 2019 | Wednesday(1) | 9.30 AM – 10.30 AM | Janta Darshan | ||
5.00 PM – 6.00 PM | DSWO,D.Prob.O, DDWO, DMWO | Old Age/Destitute women/Divyaang Pension/ Pension Forms verification, Scholarships /Fee Reimbursements/ MSDP / Women Helpline (181)/Kanya Sumangal etc. | |||
05 Dec 2019 | Thursday(1) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | S.Engg(Hydel)
|
Power Theft/Electrification of Majras. villages/Energising Pvt. Tubewells/Replacement of defective transformers/Saubhagya Yojna etc. | |||
06 Dec 2019 | Friday(1) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | DEStO
DDO PD(DRDA) |
Navin Vikas Prathmikta Karykram/above 50 Lacs Const. etc.
Hon CM’s Declaration Hon CM Samagra Gram Yojna |
Minutes of Meeting (pdf 1.73 Mb)
Minutes of Meeting (pdf 1.57 Mb) |
||
5.00 PM – 6.00 PM | ADM(F&R) | IGRS Review | |||
07 Dec 2019 | Saturday(1) | Reserved – Thana Samadhan Divas/Maha Chaupal | Reserved Day for Missed meetings | ||
09 Dec 2019 | Monday(2) | 9.30 AM – 10.30 AM | Janta Darshan | ||
5.00 PM – 6.00 PM | ADM(F&R)/SOC/LDM
DDC |
Revenue Related works like Kar-karetar, food & drugs, mandi etc
Consolidation Related |
Minutes of Meeting (pdf 2.82 Mb)
|
||
10 Dec 2019 | Tuesday(2) | 9.30 AM – 10.30 AM | Janta Darshan | ||
2.00 PM – 3.30 PM | DC(NRLM) | Self Help Group progress (NRLM)/Start up fund/Revolving fund/CCL etc. | Minutes of Meeting (pdf 1.49 Mb)
|
||
11 Dec 2019 | Wednesday(2) | 9.30 AM – 10.30 AM | Janta Darshan | ||
12.00 AM – 1.30 PM | DFO | Solid Waste/ Liquid Waste Mgmt review | Minutes of Meeting (pdf 1.36 Mb) | ||
12 Dec 2019 | Thursday(2) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | CVO/DC(MNREGA)
Exe.Officer (Milk Fed.)/Principal ITI |
Gau Aashray Related/Animal health and Vaccination related etc.
Milk Production related./Koshal Vikas etc. |
|||
13 Dec 2019 | Friday(2) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | DDO | Monitoring of Inspection cell | |||
5.00 PM – 6.00 PM | Apar Mukhya Adhikari (Zila Panchayat)
ADM(F&R) |
District Fund/Tax Realisation/Construction etc.
IGRS Review |
|||
16 Dec 2019 | Monday(3) | 9.30 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | Abhihit Adhikari/Jila Afeem Adhikari
Distt Mining Officer DFO
|
Food Safety and Drug Administration
Distt. Mining Fund Forest related review
|
|||
17 Dec 2019 | Tuesday(3) | Sampurna Samadhan Divas – | Tahsil Divas (Haidergarh) | ||
18 Dec 2019 | Wednesday(3) | 9.30 AM – 10.30 AM | Janta Darshan | ||
12.30 PM – 2.00 PM | Dy.Director(Agri)/DHO | Kisan Divas/Cold Storage Review | |||
4.00 PM – 5.00 PM | Ex.Engg(Irrigation)/Ex.Engg(Tubewells)/DD(Agri)/Bhoomi Sanrakshan Adhikari | Nahar Sanchalan, Nahar Silt Safai/Govt. Tubewells,Input for Agriculture/PM Kisan Samman Yojna, KCC, Fasal bima, Flood etc./Soil conservation related | |||
5.00 PM – 6.00 PM | DHO | Cane Dept.Review,Integrated Horti. Mission, National Food Process./Fisheries | Minutes of Meeting (pdf 1.46 Mb) | ||
19 Dec 2019 | Thursday(3) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | Distt.Prog.Officer | MDM,VHND,Poshan Abhiyan, Review of Anganwadi Construction etc. | |||
5.00 PM – 6.00 PM | CMO | NHM/Vaccination/PMABY/PHC,CHC, SubCentres/Red Cross review etc. | |||
20 Dec 2019 | Friday(3) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | BSA/DIOS | SarvShiksha Abhiyan, Midday-Meal, Free Uniforms, Textbooks Distribution,Kendriya,Navodaya Vidyalaya, Madarsa etc./ Building Schools under National Sec. Edu.Mission, RTE etc. | |||
5.00 PM – 6.00 PM | ADM(F&R) | IGRS Review | |||
21 Dec 2019 | Saturday(3) | Reserved – Thana Samadhan Divas/Maha Chaupal | Reserved Day for Missed meetings | ||
4.30 PM – 5.00 PM | Distt. Soldier Welfare and Rehab. Officer | Zila Sainik Bandhu Review | |||
23 Dec 2019 | Monday(4) | 9.30 AM – 11.00 AM | Janta Darshan | ||
11.00 AM – 12.00 AM | PD(DRDA)
DC(MNREGA) DC(NRLM)
|
PM Gramin Awas Yojna, CM Awas Yojna, Sansad/Vidhayak/Purvanchal Nidhi, etc.
MNREGA Convergence & Review PM Water Conservation/Women Self Help Group progress (NRLM) |
|||
12.30 PM – 1.30 PM | Shram Pravartan Adhikari | Review of Labour beneficiaries against targets, and various schemes. | |||
2.00 PM – 3.00 PM | DSO/DDO/DPRO/Ex.Engg(Jal Nigam) | PDS, Ujwala Yojna/ National Drinking Water Mission (Rural) | Minutes of Meeting(09Dec.19) (pdf 0.78 Mb) | ||
24 Dec 2019 | Tuesday(4) | 9.30 AM – 10.30 AM | Janta Darshan | ||
11.00 AM – 12.00 PM | CDO/ADM(F&R)/Union President | Recog.Associations & Unions | |||
4.00 PM – 5.00 PM | GM(DIC)/DD(Resham)/AD(Handloom) | Udyog bandhu, One District One Product and Investors Summit etc.,Resham and Handloom review | |||
5.00 PM – 5.30 PM | Dy.Comm(GST)/Asstt.Comm(Udyog Kendra) | GST/Vyapar Bandhu | |||
26 Dec 2019 | Thursday(4) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | BSA/BDO/ABSA/CMO/ADM(F&R) | Kayakalp/Drinking Water/Sewerage/Drainage/ PMAY(U)/SBM/Aasraa Yojna etc | |||
5.00 PM – 6.30 PM | DPRO
PO(DUDA) |
Panchayat Udyog Inspection,SBM and Hand-pump repair etc.
DUDA Works review |
|||
27 Dec 2019 | Friday(4) | 9.30 AM – 10.30 AM | Janta Darshan | ||
11.00 AM – 12.00 PM | ADM(F&R) | Review of Recognised Employees’/Officers’/Lekhpals/Other Unions’ meetings | |||
4.00 PM – 5.00 PM | SP/ASPs/CMO/Distt.Probation Officer/Distt.Programme Officer
ADM(F&R) |
Review of Police Deptt works like Dial 100, 107, 116, 1090 Women helpline, Gunda Act, Pocso Act, Anti-Romeo etc.
IGRS Review |
|||
28 Dec 2019 | Saturday(4) | Maha Chaupal |