Minutes-Aug-19
Minutes of the Meetings Chaired by District Magistrate Barabanki
Date | Day | Time | Organising Officers | Subject of Meeting | Minutes of Meeting |
---|---|---|---|---|---|
01 Aug 2019 | Thursday(1) | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | ADM(F&R) | Collectorate Establishment | |||
02 Aug 2019 | Friday(1) | 9.00 AM – 11.00 AM | Janta Darshan | ||
11.00 AM – 12.00 PM | CDO/ADM | Recog.Associations & Unions | |||
4.00 PM – 5.00 PM | GM(DIC)/DD(Resham)/AD(Handloom) | Udyog bandhu, One District One Product and Investors Summit etc.,Resham and Handloom | |||
5.00 PM – 6.00 PM | Dy.Comm(GST)/Asstt.Comm(Udyog Kendra) | GST/Vyapar Bandhu | |||
6.00 PM – 7.00 PM | ADM(F&R) | IGRS Review | |||
03 Aug 2019 | Saturday(1) | Reserved – Thana Samadhan Divas | |||
05 Aug 2019 | Monday(1) | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | DEStO | Navin Vikas Prathmikta Karykram/above 50 Lacs Const. etc. | Minutes of Meeting (pdf 0.86 Mb)
Minutes of Meeting (pdf 0.58 Mb) |
||
5.00 PM – 6.00 PM | PD(DRDA)/DDO | Hon CM Samagra Gram Yojna/Mission Antyoday | Minutes of Meeting (pdf 0.99 Mb) | ||
06 Aug 2019 | Tuesday(1) | Sampurna Samadhan Divas – | Tahsil Divas (Ramsanehi Ghat) | ||
07 Aug 2019 | Wednesday(1) | 9.00 AM – 11.00 AM | Janta Darshan | ||
11.00 AM – 12.00 PM | DC(NRLM) | Self Help Groups | |||
1.00 PM – 2.00 PM | Principal (Kendriya Vidyalaya) | Kendriya Vidyalaya Mgmt Committee | |||
4.00 PM – 5.00 PM | OC/ADM(F&R) and DDC | Revenue Related works/Consolidation Related | Minutes of Meeting (pdf 2.83 Mb) | ||
08 Aug 2019 | Thursday(2) | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 6.00 PM | DSWO,D.Prob.O, DDWO, DMWO | Old Age/Destitute women/Divyaang Pension/ Pension Forms verification, Scholarships /Fee Reimbursements/ MSDP / Women Helpline (181) etc. | |||
09 Aug 2019 | Friday(2) | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | ADM(F&R) | Solid Waste/Drinking Water/Sewerage/Drainage/PMAY(U)/Aasraa Yojna etc | |||
5.00 PM – 6.00 PM | PO(DUDA)/DPRO | DUDA Works/SBM and Hand-pump etc. | |||
6.00 PM – 7.00 PM | ADM(F&R) | IGRS Review | |||
13 Aug 2019 | Tuesday(2) | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | S.Engg(Hydel) | Power Theft/Electrification of Majras. villages/Energising Pvt. Tubewells/Replacement of defective transformers/Saubhagya Yojna etc. | Minutes of Meeting (pdf 1.64 Mb) | ||
5.00 PM – 6.00 PM | LDM | Mudra Yojna/Standup India/Startup India/Jan-Dhan Yojna/Jeevan Jyoti Yojna | |||
14 Aug 2019 | Wednesday(2) | 9.00 AM – 11.00AM | Janta Darshan | ||
4.00 PM – 5.00 PM | BSA/D.Min.W.O/DIOS | SarvShiksha Abhiyan, Midday-Meal, Free Uniforms, Textbooks Distribution,Kendriya,Navodaya Vidyalaya etc./Madarsa/Building Schools under National Sec. Edu.Mission, RTE etc. | |||
16 Aug 2019 | Friday(3) | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | Ex.Engg(Irrigation)/Ex.Engg(Tubewells)/DD(Agri) | Nahar Sanchalan, Nahar Silt Safai/Govt. Tubewells,Input for Agriculture/PM Kisan Samman Yojna, KCC, Fasal bima, Flood etc. | |||
5.00 PM – 6.00 PM | DCO/DHO/Asstt.Director(Fish.) | Cane Dept.Review,Integrated Horti. Mission, National Food Process./Fisheries | |||
6.00 PM – 7.00 PM | ADM(F&R) | IGRS Review | |||
17 Aug 2019 | Saturday(3) | Reserved – Thana Samadhan Divas | Day for Missed Scheduled Meetings | ||
19 Aug 2019 | Monday(3) | 9.00 AM – 11.00 AM | Janta Darshan | ||
5.00 PM – 6.00 PM | DC(MNREGA)/DC(NRLM) | MNREGA Convergence & Review, Social Audit, PM Water Conservation/Women Self Help Group progress (NRLM)/ PM Gramin Awas Yojna, Sansad/Vidhayak/Purvanchal Nidhi, etc. | Minutes of Meeting(26-08-2019) (pdf 1.12 Mb) | ||
6.00 PM – 7.00 PM | PD(DRDA)/DC(MNREGA) | PM Gramin Awas Yojna, CM Awas Yojna, Sansad/Vidhayak/Purvanchal Nidhi, etc./PM & Sansad Adarsh Gram Yojna | Minutes of Meeting (pdf 1.57 Mb)
Minutes of Meeting (pdf 1.14 Mb) Minutes of Meeting (pdf 2.0 Mb) |
||
20 Aug 2019 | Tuesday(3) | Sampurna Samadhan Divas – | Tahsil Divas (Haidergarh) | ||
21 Aug 2019 | Wednesday(3) | 9.00 AM – 11.00 AM | Janta Darshan | ||
12.00 PM – 2.00 PM | Dy.Director(Agri)/DHO | Kisan Divas/Cold Storage Review | |||
4.00 PM – 5.00 PM | Shram Pravartan Adhikari | Monitoring labour beneficiaries etc., Child Labour Rehab. | |||
5.00 PM – 6.00 PM | DSO/DDO/DPRO/Ex.Engg(Jal Nigam) | PDS, Ujwala Yojna/ National Drinking Water Mission (Rural) | Minutes of Meeting (pdf 1.64 Mb) | ||
22 Aug 2019 | Thursday(4) | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | Distt.Prog.Officer | MDM,VHND,Poshan Abhiyan, Review of Anganwadi Construction etc. | Minutes of Meeting (pdf 4.01 Mb) | ||
5.00 PM – 6.00 PM | CMO | NHM/Vaccination/PMABY/PHC,CHC, SubCentres etc. | |||
24 Aug 2019 | Saturday(4) | Reserved Day for Missed meetings | |||
26 Aug 2019 | Monday(4) | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | CVO/DC(MNREGA)/Exe.Officer (Milk Fed.)/Principal ITI | Gau Aashray Related/Animal health and Vaccination related etc/Milk Production related./Koshal Vikas etc. | |||
27 Aug 2019 | Tuesday(4) | 9.00 AM – 11.00 AM | Janta Darshan | ||
5.00 PM – 6.00 PM | DDO | Monitoring of Inspection cell | |||
6.00 PM – 7.00 PM | Apar Mukhya Adhikari (Zila Panchayat) | District Fund/Tax Realisation/Construction etc. | |||
28 Aug 2019 | Wednesday(4) | 9.00 AM – 11.00 AM | Janta Darshan | ||
29 Aug 2019 | Thursday(5) | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | Abhihit Adhikari | Food Safety and Drug Administration |