Minutes-Nov-2019
Minutes of the Meetings Chaired by District Magistrate Barabanki
Date | Day | Time | Organising Officers | Subject of Meeting | Minutes of Meeting |
---|---|---|---|---|---|
01 Nov 2019 | Friday(1) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | ADM(F&R) | Collectorate Establishment | |||
5.00 PM – 6.00 PM | ADM(F&R) | IGRS Review | |||
02 Nov 2019 | Saturday(1) | Reserved – Thana Samadhan Divas/Maha Chaupal | Reserved Day for Missed meetings | ||
04 Nov 2019 | Monday(1) | 9.30 AM – 10.30 AM | Janta Darshan | ||
5.00 PM – 6.00 PM | DSWO,D.Prob.O, DDWO, DMWO | Old Age/Destitute women/Divyaang Pension/ Pension Forms verification, Scholarships /Fee Reimbursements/ MSDP / Women Helpline (181), BalGrah etc., Kanya Sumangal Yojna | |||
05 Nov 2019 | Tuesday(1) | Sampurna Samadhan Divas – | Tahsil Divas (Ramsanehi Ghat) | ||
06 Nov 2019 | Wednesday(1) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 6.00 PM | SOC/ADM(F&R)/LDM/DDC | Revenue Related works/Consolidation Related/Bank RC related | |||
07 Nov 2019 | Thursday(1) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | DEStO
DDO |
Navin Vikas Prathmikta Karykram/above 50 Lacs Const./Critical Gap
Hon. CMs Declarations |
|||
5.00 PM – 6.00 PM | PD(DRDA) | Hon CM Samagra Gram Yojna/Mission Antyoday | Minutes of Meeting (pdf 0.87 Mb) | ||
08 Nov 2019 | Friday(2) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | S.Engg(Hydel) | Power Theft/Electrification of Majras. villages/Energising Pvt. Tubewells/Replacement of defective transformers/Saubhagya Yojna etc. | |||
5.00 PM – 6.00 PM | ADM(F&R) | IGRS Review | |||
11 Nov 2019 | Monday(2) | 9.30 AM – 10.30 AM | Janta Darshan | ||
11.00 AM – 12.00 PM | CDO/ADM(F&R) | Recog.Associations & Unions |
|
||
4.00 PM – 5.00 PM | GM(DIC)/DD(Resham)/AD(Handloom) | Udyog bandhu, One District One Product and Investors Summit etc.,Resham and Handloom | |||
5.00 PM – 5.30 PM | Dy.Comm(GST)/Asstt.Comm(Udyog Kendra) | GST/Vyapar Bandhu | |||
13 Nov 2019 | Wednesday(2) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | CVO/DC(MNREGA)/Exe.Officer (Milk Fed.)/Principal ITI | Gau Aashray Related/Animal health and Vaccination related etc/Milk Production related./Koshal Vikas etc. | |||
14 Nov 2019 | Thursday(2) | 9.30 AM – 10.30 AM | Janta Darshan | ||
5.00 PM – 6.00 PM | DDO | Review of Inspection cell | |||
6.00 PM – 7.00 PM | Apar Mukhya Adhikari (Zila Panchayat) | District Fund/Tax Realisation/Construction etc. | |||
15 Nov 2019 | Friday(3) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | Abhihit Adhikari/ Distt Opium Officer/ Dist.Mining Officer | Food Safety and Drug Administration/ District Mining Fund | |||
5.00 PM – 6.00 PM | DFO(Social Forestry)
ADM(F&R) |
Forest related works
IGRS Review |
|||
16 Nov 2019 | Saturday(3) | Reserved – Thana Samadhan Divas/Maha Chaupal | Reserved Day for Missed meetings | Disha Minutes of Meeting (pdf 3.09 Mb) | |
18 Nov 2019 | Monday(3) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | Distt.Prog.Officer | MDM,VHND,Poshan Abhiyan, Review of Anganwadi Construction etc. | |||
5.00 PM – 6.00 PM | CMO | NHM/Vaccination/PMABY/PHC,CHC, SubCentres etc. | |||
19 Nov 2019 | Tuesday(3) | 10.00 AM – 2.00 PM | Sampurna Samadhan Divas – | Tahsil Divas (Nawabganj) | |
20 Nov 2019 | Wednesday(3) | 9.30 AM – 10.30 AM | Janta Darshan | ||
12.30 PM – 2.00 PM | Dy.Director(Agri)/DHO | Kisan Divas/Cold Storage Review | |||
4.00 PM – 5.00 PM | Ex.Engg(Irrigation)/Ex.Engg(Tubewells)/DD(Agri)/Bhoomi Sanrakshan Adhikari | Nahar Sanchalan, Nahar Silt Safai/Govt. Tubewells,Input for Agriculture/PM Kisan Samman Yojna, KCC, Fasal bima, Flood etc./Soil conservation related/IWMC | |||
5.00 PM – 6.00 PM | DHO | Cane Dept.Review,Integrated Horti. Mission, National Food Process./Fisheries | |||
21 Nov 2019 | Thursday(3) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | BSA/DIOS | SarvShiksha Abhiyan, Midday-Meal, Free Uniforms, Textbooks Distribution,Kendriya,Navodaya Vidyalaya etc./Building Schools under National Sec. Edu.Mission, RTE etc. | Minutes of Meeting (pdf 1.29 Mb) | ||
22 Nov 2019 | Friday(4) | 9.30 AM – 11.00 AM | Janta Darshan | ||
11.00 AM – 12.00 PM | PD(DRDA)
DC(MNREGA)/DC(NRLM) |
PM Gramin Awas Yojna, Sansad/Vidhayak/Purvanchal Nidhi, etc.
MNREGA Convergence & Review, Social Audit, PM Water Conservation/Women Self Help Group progress (NRLM) |
Minutes of Meeting (pdf 1.1.3 Mb)
Minutes of Meeting (pdf 1.81 Mb)
|
||
4.00 PM – 5.00 PM | Shram Pravartan Adhikari | Monitoring labour beneficiaries etc., Child Labour Rehab. | |||
5.00 PM – 6.00 PM | DSO/DDO/DPRO/Ex.Engg(Jal Nigam)
ADM(F&R) |
PDS, Ujwala Yojna/ National Drinking Water Mission (Rural)
IGRS Review |
Minutes of Meeting (pdf 1.88 Mb) | ||
23 Nov 2019 | Saturday(4) | Reserved – Thana Samadhan Divas/Maha Chaupal | Reserved Day for Missed meetings | ||
27 Nov 2019 | Wednesday(4) | 9.30 AM – 10.30 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | ADM(F&R)/EOs of all Town Areas/BDOs/BSA/ABSAs/CMO | Kayakalp, Solid Waste/Drinking Water/Sewerage/Drainage/PMAY(U)/Aasraa Yojna etc/DUDA Works/SBM and Hand-pump etc./Land Acquisition etc. | Minutes of Meeting (pdf 0.89 Mb) | ||
5.00 PM – 6.30 PM | DPRO/PO(DUDA) | Panchayat Udyog Review, SBM Review, 4th/13th/14th Vitya Aayog, Handpump Repair/Re-bore works, BLS, LOB, Universal Survey, PriSoft Data Entry etc./Review DUDA works. | |||
28 Nov 2019 | Thursday(4) | 9.30 AM – 10.30 AM | Janta Darshan | ||
11.00 AM – 12.00 PM | ADM(F&R) | Meeting Recog. Employees’/Officers’ Associations & Unions | |||
4.00 PM – 5.00 PM | SP, ASPs(North/South)/CMO/DSWO/D.Prob.O/ D.Prog.O | Police Deptt.Review/ Dial 100,107,116/ 1090 Women Powerline/ Gunda Act/ POCSO Act/Anti Romeo Squad/Lost Women and other matters of Women | |||
30 Nov 2019 | Saturday(5) | Reserved – Thana Samadhan Divas/Maha Chaupal | Reserved Day for Missed meetings |