Minutes-Sep-19
Minutes of the Meetings Chaired by District Magistrate Barabanki
Date | Day | Time | Organising Officers | Subject of Meeting | Minutes of Meeting |
---|---|---|---|---|---|
02 Sep 2019 | Monday(1) | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | ADM(F&R) | Collectorate Establishment | |||
03 Sep 2019 | Tuesday(1) | Sampurna Samadhan Divas – | Tahsil Divas (Fatehpur) | ||
04 Sep 2019 | Wednesday(1) | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.30 PM – 5.00 PM | Abhihit Adhikari | Food Safety and Drug Administration | |||
5.00 PM – 6.00 PM | DFO | Forest Department related | |||
05 Sep 2019 | Thursday(1) | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 6.00 PM | SOC/ADM(F&R) and DDC | Revenue Related works/Consolidation Related | |||
06 Sep 2019 | Friday(1) | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | DEStO | Navin Vikas Prathmikta Karykram/above 50 Lacs Const. etc. | Minutes of Meeting (pdf 0.62 Mb) | ||
5.00 PM – 6.00 PM | PD(DRDA)/DDO | Hon CM Samagra Gram Yojna/Mission Antyoday | Minutes of Meeting (pdf 3.09 Mb) | ||
6.00 PM – 7.00 PM | ADM(F&R) | IGRS Review | |||
07 Sep 2019 | Saturday(1) | Reserved – Thana Samadhan Divas | Reserved Day for Missed meetings | ||
09 Sep 2019 | Monday(2) | 9.00 AM – 11.00 AM | Janta Darshan | ||
5.00 PM – 6.00 PM | DSWO,D.Prob.O, DDWO, DMWO | Old Age/Destitute women/Divyaang Pension/ Pension Forms verification, Scholarships /Fee Reimbursements/ MSDP / Women Helpline (181) etc. |
|
||
11 Sep 2019 | Wednesday(2) | 9.00 AM – 11.00 AM | Janta Darshan | ||
5.00 PM – 6.00 PM | ADM(F&R)/PO(DUDA)/DPRO | Solid Waste/Drinking Water/Sewerage/Drainage/PMAY(U)/Aasraa Yojna etc/DUDA Works/SBM and Hand-pump etc. | |||
12 Sep 2019 | Thursday(2) | 9.30 AM – 11.00 AM | Janta Darshan | ||
11.00 AM – 12.00 PM | UNICEF | Meeting with Chief of Field Services(UNICEF) | |||
12.00 PM – 12.30 PM | ADM(F&R) | Prep. for Dewa Mela | |||
4.00 PM – 5.30 PM | S.Engg(Hydel) | Power Theft/Electrification of Majras. villages/Energising Pvt. Tubewells/Replacement of defective transformers/Saubhagya Yojna etc. | |||
5.30 PM – 5.45 PM | DIOS/Principal Union Inter College | Union Inter College Ramnagar Regarding | |||
5.45 PM – 6.00 PM | Dist.Mining Officer | Mining Shasi Nikay Related | |||
13 Sep 2019 | Friday(2) | Divisional Commissioner’s Review meeting at Ayodhya | Minutes of Meeting (pdf 2.19 Mb) | ||
16 Sep 2019 | Monday(3) | 9.30 AM – 11.00 AM | Janta Darshan | ||
11.00 AM – 12.00 PM | CDO/ADM(F&R) | Recog.Associations & Unions | |||
4.00 PM – 5.00 PM | GM(DIC)/DD(Resham)/AD(Handloom) | Udyog bandhu, One District One Product and Investors Summit etc.,Resham and Handloom | |||
5.00 PM – 5.30 PM | Dy.Comm(GST)/Asstt.Comm(Udyog Kendra) | GST/Vyapar Bandhu | |||
5.30 PM – 6.00 PM | Dr Jeta Singh | Rogi Kalyan Samiti(Sanyukt Chikitsalay Sirauligauspur) | |||
17 Sep 2019 | Tuesday(3) | 10.00 AM – 2.00 PM | Sampurna Samadhan Divas – | Tahsil Divas (Haidergarh) | |
5.00 PM – 6.00 PM | ADM(F&R)/EOs of all Town Areas | Town Area meeting – Solid Waste/Drinking Water/Sewerage/Drainage/PMAY(U)/Aasraa Yojna etc/DUDA Works/SBM and Hand-pump etc. | |||
18 Sep 2019 | Wednesday(3) | 9.30 AM – 11.00 AM | Janta Darshan | ||
12.00 PM – 12.30 PM | Concerned SDMs | Regarding Caste Certificates | |||
12.30 PM – 2.00 PM | Dy.Director(Agri)/DHO | Kisan Divas/Cold Storage Review | |||
4.00 PM – 5.00 PM | Ex.Engg(Irrigation)/Ex.Engg(Tubewells)/DD(Agri)/Bhoomi Sanrakshan Adhikari | Nahar Sanchalan, Nahar Silt Safai/Govt. Tubewells,Input for Agriculture/PM Kisan Samman Yojna, KCC, Fasal bima, Flood etc./Soil conservation related | |||
5.00 PM – 6.00 PM | DHO | Cane Dept.Review,Integrated Horti. Mission, National Food Process./Fisheries | |||
19 Sep 2019 | Thursday(3) | 9.30 AM – 11.00 AM | Janta Darshan | ||
11.00 AM – 12.00 PM | PD(DRDA) | PM Gramin Awas Yojna, CM Awas Yojna, Sansad/Vidhayak/Purvanchal Nidhi, etc./PM & Sansad Adarsh Gram Yojna | |||
4.00 PM – 5.00 PM | BSA/DIOS
ADM(F&R) |
SarvShiksha Abhiyan, Midday-Meal, Free Uniforms, Textbooks Distribution,Kendriya,Navodaya Vidyalaya etc./Building Schools under National Sec. Edu.Mission, RTE etc.
IGRS Review |
|||
5.00 PM – 6.00 PM | DC(MNREGA)/DC(NRLM) | MNREGA Convergence & Review, Social Audit, PM Water Conservation/Women Self Help Group progress (NRLM)/ PM Gramin Awas Yojna, Sansad/Vidhayak/Purvanchal Nidhi, etc. | |||
20 Sep 2019 | Friday(3) | 9.30 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | Shram Pravartan Adhikari | Monitoring labour beneficiaries etc., Child Labour Rehab. | |||
5.00 PM – 6.00 PM | DSO/DDO/DPRO/Ex.Engg(Jal Nigam)
ADM(F&R) |
PDS, Ujwala Yojna/ National Drinking Water Mission (Rural)
IGRS Review |
|||
21 Sep 2019 | Saturday(3) | Reserved – Thana Samadhan Divas | Reserved Day for Missed meetings | ||
25 Sep 2019 | Wednesday(4) | 9.30 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | CVO/DC(MNREGA)/Exe.Officer (Milk Fed.)/Principal ITI | Gau Aashray Related/Animal health and Vaccination related etc/Milk Production related./Koshal Vikas etc. | |||
26 Sep 2019 | Thursday(4) | 9.30 AM – 11.00 AM | Janta Darshan | ||
5.00 PM – 6.00 PM | DDO | Monitoring of Inspection cell | |||
6.00 PM – 7.00 PM | Apar Mukhya Adhikari (Zila Panchayat) | District Fund/Tax Realisation/Construction etc. | |||
27 Sep 2019 | Friday(4) | 9.30 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | Distt.Prog.Officer | MDM,VHND,Poshan Abhiyan, Review of Anganwadi Construction etc. | |||
5.00 PM – 6.00 PM | CMO
ADM(F&R) |
NHM/Vaccination/PMABY/PHC,CHC, SubCentres etc.
IGRS Review |
|||
28 Sep 2019 | Saturday(4) | 9.30 AM – 11.00 AM | Janta Darshan | ||
30 Sep 2019 | Monday(5) | 9.30 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | Distt Excise Officer/Distt Opium Officer | Excise related/Opium Deptt Review | |||
6.00 PM – 7.00 PM | Distt Mining Officer | Mining/Red Cross Review |