Minutes-Jul-19
Minutes of the Meetings Chaired by District Magistrate Barabanki
Date | Day | Time | Organising Officers | Subject of Meeting | Minutes of Meeting |
---|---|---|---|---|---|
01 Jul 2019 | Monday(1) | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | ADM(F&R) | Collectorate Establishment | |||
02 Jul 2019 | Tuesday | Tahsil Divas (Sirauli Gauspur) | |||
03 Jul 2019 | Wednesday | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | Zila Karyakram Adhikari | Poshan Abhiyan/VHND/Poshaahar Vitaran/Aanganwadi etc. | |||
5.00 PM – 6.00 PM | CMO | NHM/Vaccination/PMABY/PHC,CHC, SubCentres etc. | Minutes of Meeting (pdf 363 Kb) | ||
04 Jul 2019 | Thursday | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | DEStO | Navin Vikas Prathmikta Karykram/above 50 Lacs Const. | |||
5.00 PM – 6.00 PM | DEStO & PD DRDA | Hon CM Declarations & Hon CM Samagra Gram Yojna | Minutes of Meeting (pdf 676 Kb)
Minutes of Meeting (pdf 1.67 Mb) |
||
05 Jul 2019 | Friday | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | OC/ADM(F&R) | Revenue Related works | Minutes of Meeting-1 (pdf 2.37 Mb) Minutes of Meeting-2 (pdf 4.72 Mb) | ||
5.00 PM – 6.00 PM | ADM(F&R) | IGRS | |||
06 Jul 2019 | Saturday | Thana Samadhaan Divas | |||
08 Jul 2019 | Monday(2) | 9.00 AM – 11.00 AM | Janta Darshan | ||
5.00 PM – 6.00 PM | DSWO,D.Prob.O, DDWO, DMWO | Old Age/Destitute women/Divyaang Pension/ Pension Forms verification, Scholarships /Fee Reimbursements/ MSDP / Women Helpline (181) etc. | |||
09 Jul 2019 | Tuesday | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | ADM(F&R) | Solid Waste/Drinking Water/Sewerage/Drainage/PMAY(U)/Aasraa Yojna etc | |||
5.00 PM – 6.00 PM | PO(DUDA)/DPRO | DUDA Works/SBM and Hand-pump etc. | |||
10 Jul 2019 | Wednesday | 9.00 AM – 11.00AM | Janta Darshan | ||
4.00 PM – 5.00 PM | S.Engg(Hydel) | Power Theft/Electrification of Majras. villages/Energising Pvt. Tubewells/Replacement of defective transformers/Saubhagya Yojna etc. | Minutes of Meeting (pdf 2.16 Mb) | ||
11 Jul 2019 | Thursday | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | DIOS/BSA | Building Schools under National Sec. Edu.Mission / SarvShiksha Abhiyan, Midday-Meal, Free Uniforms, Textbooks Distribution etc. | |||
12 Jul 2019 | Friday | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | Ex.Engg(Irrigation)/Ex.Engg(Tubewells)/DD(Agri) | Nahar Sanchalan, Nahar Silt Safai/Govt. Tubewells,Input for Agriculture/PM Kisan Samman Yojna, KCC, Fasal bima etc. | Minutes of Meeting (pdf 1.07 Mb) | ||
5.00 PM – 6.00 PM | DHO/Asstt.Director(Fish.) | Integrated Horti. Mission, National Food Process./Fisheries | |||
6.00 PM – 7.00 PM | ADM(F&R) | IGRS | |||
15 Jul 2019 | Monday(3) | 9.00 AM – 11.00 AM | Janta Darshan | ||
5.00 PM – 6.00 PM | DC(MNREGA)/DC(NRLM) | MNREGA Related/PM Save Water Misson, Women Group Under NRLM etc. | Minutes of Meeting (pdf 516Kb)
Minutes of Meeting(23-07-2019) (pdf 856 Kb) |
||
6.00 PM – 7.00 PM | PD(DRDA) | PM Gramin Awas Yojna, Sansad/Vidhayak/Purvanchal Nidhi | Minutes of Meeting (pdf 6.37 Mb) | ||
16 Jul 2019 | Tuesday | 4.00 PM – 5.00 PM | Tahsil Divas (Ramnagar) | ||
17 Jul 2019 | Wednesday | 9.00 AM – 11.00 AM | Janta Darshan | ||
12.00 PM – 2.00 PM | Dy.Director(Agri) | Kisan Divas | Minutes of Meeting (pdf 2.67 Mb) | ||
4.00 PM – 5.00 PM | Shram Pravartan Adhikari | Monitoring labour beneficiaries etc. | |||
5.00 PM – 6.00 PM | DSO/DDO/DPRO/Ex.Engg(Jal Nigam) | PDS, Ujwala Yojna/ National Drinking Water Mission (Rural) | Minutes of Meeting(DSO) (pdf 1.86 Mb)
Minutes of Meeting (pdf 1.77 Mb) Minutes of Meeting (31-07-2019) (pdf 2.11 Mb) |
||
18 Jul 2019 | Thursday | 9.00 AM – 11.00 AM | Janta Darshan | ||
11.00 AM – 12.00 PM | CDO/ADM | Recog.Associations & Unions | |||
4.00 PM – 5.00 PM | GM DIC | Udyog bandhu, One District One Product and Investors Summit etc. | |||
5.00 PM – 6.00 PM | Dy.Comm.(GST)/Asstt.Comm.(Udyog Kendra) | GST/Vyapar Bandu | |||
19 Jul 2019 | Friday | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | CVO/DC(MNREGA)/Exe.Officer (Milk Fed.)/Principal ITI | Gau Aashray Related/Animal health and Vaccination related etc/Milk Production related./Koshal Vikas etc. | |||
5.00 PM – 6.00 PM | IGRS | ||||
20 Jul 2019 | Saturday | Reserved Day for Missed meetings | |||
22 Jul 2019 | Monday(4) | 9.00 AM – 11.00 AM | Janta Darshan | ||
5.00 PM – 6.00 PM | DDO | Monitoring of Inspection cell | |||
6.00 PM – 7.00 PM | Apar Mukhya Adhikari (Zila Panchayat) | District Fund/Tax Realisation/Construction etc. | |||
23 Jul 2019 | Tuesday | 9.00 AM – 11.00 AM | Janta Darshan | ||
5.00 PM – 6.00 PM | Prabhagiy Van Adhikari (Samajik Vaniki) | Forest Related Works | Minutes of Meeting (pdf 564 Kb) | ||
24 Jul 2019 | Wednesday | 9.00 AM – 11.00 AM | Janta Darshan | ||
5.00 PM – 6.00 PM | Abhihit Adhikari | Food and Drug Administration | |||
25 Jul 2019 | Thursday | 9.00 AM – 11.00 AM | Janta Darshan | ||
4.00 PM – 5.00 PM | Distt.Excise Officer | Excise Related works | |||
5.00 PM – 6.00 PM | Distt. Mining Officer | Mining related works | |||
26 Jul 2019 | Friday | 9.00 AM – 11.00 AM | Janta Darshan |